Here are basic, up-to-date import tariff rates for key economies and essential items:
| Country / Region | Current Avg. Tariff Impact |
|---|---|
| United States (overall applied avg.) | ~19% |
| China (on U.S. goods) | ~21%–30% depending on category |
| European Union | ~14%–18% on U.S. exports (post-retaliation) |
| India | ~20%–40% (expanded under national protection rules) |
| Canada | ~8%–15% (retaliatory bands applied to select goods) |
| Mexico | ~7%–30% (selective retaliatory + energy/food protections) |
| Australia | ~5%–10% average bands (low protective stance) |
| Brazil | ~30%–60% (longstanding high-protection import model) |
Note: these rates are averages for essential goods and may vary by product type.